| North & South America | |||
|---|---|---|---|
| USA & Canada | Finger Lakes | Racecard | Live |
| Indianapolis | Racecard | ||
| Mahoning Valley | Racecard | Live | |
| Mountaineer | Racecard | ||
| Parx Racing | Racecard | Live | |
| Zia Park | Racecard | Live | |
| Argentina | Dolores | Racecard | Live |
| Brazil | Gavea | Racecard | Live |
| Chile | Valparaiso | Racecard | Live |
| Peru | Monterrico | Racecard | Live |
| Europe | |||
| France | Chantilly | Racecard | Live |
| Lyon-La Soie | Racecard | ||
| Oceania & Africa | |||
| Australia | (NSW) Lismore | Racecard | |
| (NSW) Scone | Racecard | ||
| (VIC) Hamilton | Racecard | Live | |
| (QLD) Mount Isa | Racecard | ||
| Asia | |||
| India | Hyderabad | Racecard | |
| Turkey | Bursa | Racecard | Live |
| Sanliurfa | Racecard | ||
世界各国の出馬表(11/08)
| North & South America | |||
|---|---|---|---|
| USA & Canada | Belmont Park | Racecard | Live |
| Churchill Downs | Racecard | ||
| Del Mar | Racecard | ||
| Gulfstream Park | Racecard | Live | |
| Laurel Park | Racecard | Live | |
| Mountaineer | Racecard | ||
| Woodbine | Racecard | Live | |
| Argentina | La Plata | Racecard | Live |
| Brazil | Cristal | Racecard (pdf) | Live |
| Ecuador | Miguel Salem Dibo | Racecard | Live |
| Jamaica | Caymanas | Racecard | Live |
| Panama | Presidente Remon | Racecard (pdf) | Live |
| Peru | Monterrico | Racecard | Live |
| Puerto Rico | Camarero | Racecard | Live |
| Uruguay | Maronas | Racecard | Live |
| Venezuela | La Rinconada | Racecard (pdf) | Live |
| Europe | |||
| France | Saint-Cloud | Racecard | Live |
| Hungary | Kincsem Park | Racecard (pdf) | Live |
| Italy | Capannelle | Racecard | Live |
| Poland | Sluzewiec | Racecard (pdf) | |
| Spain | La Zarzuela | Racecard | |
| Sweden | Jagersro | Racecard (pdf) | |
| Oceania & Africa | |||
| Australia | (NSW) Armidale | Racecard | |
| (NSW) Warren | Racecard | ||
| (VIC) Ararat | Racecard | Live | |
| (QLD) Sunshine Coast | Racecard | ||
| (WA) York | Racecard | Live | |
| New Zealand | Tauherenikau | Racecard | |
| South Africa | Turffontein | Racecard | Live |
| Asia | |||
| Hong Kong | Sha Tin | Racecard | Live |
| India | Bangalore | Racecard | |
| Japan | Tokyo | Racecard | Live |
| Kyoto | Racecard | ||
| Fukushima | Racecard | ||
| Korea | Seoul | Racecard | |
| Yeongcheon | Racecard | ||
| Turkey | Adana | Racecard | Live |
| Istanbul Veliefendi | Racecard | ||
世界の重賞(11/08)
| Time (Tokyo) |
Time (Local) |
Country | Course | Race | 特記事項 |
|---|---|---|---|---|---|
| 15:30 | 15:30 | JPN | Tokyo | Copa Republica Argentina (G2) | |
| 15:45 | 15:45 | JPN | Kyoto | Miyako Stakes (G3) | |
| 17:05 | 16:05 | HK | Sha Tin | Ladies' Purse (G3) | ROMANTIC THOR |
| 21:05 | 13:05 | HUN | Kincsem Park | Ketevesek Kriteriuma (*G3) | |
| 22:10 | 14:10 | HUN | Kincsem Park | Lovaregyleti Dij (*G2) | |
| 22:30 | 16:30 | TUR | Istanbul | Dolmabahce (*G2) | SHINNY, GARBIN AFAKI |
| 22:35 | 15:35 | SAF | Turffontein | Victory Moon Stakes (G3) | DEEPONE |
| 22:35 | 14:35 | ITY | Capannelle | Premio Guido e Alessandro Berardelli (G3) | |
| 23:10 | 15:10 | ITY | Capannelle | Premio Roma (G3) | PATHEIN |
| 0:30 | 16:30 | ITY | Capannelle | Premio Lydia Tesio (G3) | PICCOLA PIUMA |
| 5:12 | 17:12 | BRZ | Cristal | Grande Premio Bento Goncalves (G2) | |
| 5:30 | 17:30 | ARG | La Plata | Clasico Hipodromo Independencia de Rosario (G3) | |
| 5:40 | 15:40 | PER | Monterrico | Clasico Presidente de la Republica (G2) | |
| 6:00 | 18:00 | URU | Maronas | Gran Premio Nacional (G2) | |
| 7:05 | 17:05 | PAN | Presidente Remon | Clasico Louis, Rosita de Martinz y Alejandro Posse (*G3) | |
| 7:35 | 18:35 | VEN | La Rinconada | Clasico Emisael Jaramillo (*G1) |
世界各国の出馬表(11/07)
| North & South America | |||
|---|---|---|---|
| USA & Canada | Belmont Park | Racecard | Live |
| Charles Town | Racecard | Live | |
| Churchill Downs | Racecard | ||
| Del Mar | Racecard | ||
| Delta Downs | Racecard | Live | |
| Evangeline | Racecard | Live | |
| Gulfstream Park | Racecard | Live | |
| Laurel Park | Racecard | Live | |
| Remington Park | Racecard | ||
| Woodbine | Racecard | Live | |
| Argentina | San Isidro | Racecard | Live |
| Chile | Hipodromo Chile | Racecard | Live |
| Dominican Republic | V Centenario | Racecard (pdf) | Live |
| Jamaica | Caymanas | Racecard | Live |
| Mexico | Las Americas | Racecard (pdf) | Live |
| Panama | Presidente Remon | Racecard (pdf) | Live |
| Peru | Monterrico | Racecard | Live |
| Puerto Rico | Camarero | Racecard | Live |
| Uruguay | Las Piedras | Racecard | Live |
| Venezuela | Valencia | Racecard (pdf) | Live |
| Europe | |||
| Czech Republic | Praha | Racecard | Live |
| France | Deauville | Racecard | Live |
| Marseille-Borely | Racecard | ||
| Germany | Munchen | Racecard | Live |
| Italy | Mediterraneo | Racecard | |
| San Siro | Racecard | ||
| Poland | Sluzewiec | Racecard (pdf) | |
| United Kingdom | Doncaster | Racecard | |
| Southwell | Racecard | ||
| Oceania & Africa | |||
| Australia | (NSW) Goulburn | Racecard | |
| (NSW) Hawkesbury | Racecard | ||
| (NSW) Rosehill Gardens | Racecard | ||
| (VIC) Balnarring | Racecard | ||
| (VIC) Flemington | Racecard | Live | |
| (VIC) Geelong | Racecard | ||
| (QLD) Chinchilla | Racecard | ||
| (QLD) Cooktown | Racecard | ||
| (QLD) Eagle Farm | Racecard | ||
| (QLD) Esk | Racecard | ||
| (QLD) Gold Coast | Racecard | ||
| (QLD) Longreach | Racecard | ||
| (QLD) Moranbah | Racecard | ||
| (WA) Ascot | Racecard | Live | |
| (SA) Morphettville | Racecard | Live | |
| (NT) Pioneer Park | Racecard | ||
| New Zealand | Riccarton Park | Racecard | |
| Te Rapa | Racecard | ||
| South Africa | Kenilworth | Racecard | Live |
| Zimbabwe | Borrowdale | Racecard | |
| Mauritius | Champ de Mars | Racecard | Live |
| Asia | |||
| Japan | Tokyo | Racecard | Live |
| Kyoto | Racecard | ||
| Fukushima | Racecard | ||
| Korea | Seoul | Racecard | |
| Jeju | Racecard | ||
| Malaysia | Selangor | Racecard | |
| Saudi Arabia | King Abdulaziz | Racecard | Live |
| Turkey | Ankara | Racecard | Live |
| Diyarbakir | Racecard | ||
| Izmir Sirinyer | Racecard | ||
| UAE | Al Ain | Racecard | |
世界の重賞(11/07)
| Time (Tokyo) |
Time (Local) |
Country | Course | Race | 特記事項 |
|---|---|---|---|---|---|
| 10:48 | 14:48 | NZ | Riccarton Park | Canterbury Breeders’ Stakes (G3) | CASHLA BAY, PHAZED |
| 11:50 | 13:50 | AUS | Flemington | Queen Elizabeth Stakes (G3) | LITZDEEL, MANZOR BLUE |
| 12:39 | 16:39 | NZ | Riccarton Park | New Zealand 1000 Guineas (G1) | |
| 13:10 | 15:10 | AUS | Flemington | Matriarch Stakes (G2) | CLASSIC GEM |
| 13:50 | 15:50 | AUS | Flemington | VRC Champions Sprint (G1) | MAZU |
| 14:10 | 16:10 | AUS | Rosehill | Hot Danish Stakes (Breeders Classic) (G2) | FIRESTORM |
| 14:30 | 16:30 | AUS | Flemington | VRC Champions Mile (Kennedy Cantala) (G1) | |
| 14:50 | 16:50 | AUS | Rosehill | Five Diamonds (G3) | |
| 15:10 | 17:10 | AUS | Flemington | VRC Champions Stakes (Mackinnon Stakes) (G1) | COSMIC CRUSADER |
| 15:35 | 15:35 | JPN | Tokyo | Keio Hai Nisai Stakes (G2) | |
| 18:05 | 17:05 | AUS | Ascot | Lee Steere Stakes (G2) | |
| 20:25 | 15:25 | MRI | Champ de Mars | Colonel Draper Cup (*G2) | RAPIDASH |
| 21:20 | 14:20 | SAF | Kenilworth | Cape Mile (G3) | |
| 23:05 | 16:05 | SAF | Kenilworth | Western Cape Fillies Championship (G2) | |
| 23:30 | 15:30 | GER | Munchen | Grosser Preis von Bayern (G1) | |
| 3:00 | 15:00 | CHI | Hipodromo Chile | Clasico General Jose Miguel Carrera Verdugo (G3) | |
| 5:25 | 17:25 | ARG | San Isidro | Clasico de la Provincia de Buenos Aires (G3) | |
| 5:40 | 15:40 | PER | Monterrico | Clasico Juan Magot Rossello (G3) | |
| 5:43 | 15:43 | USA | Belmont Park | Mother Goose Stakes (G2) | |
| 5:55 | 17:55 | ARG | San Isidro | Gran Premio Copa de Oro (G1) | |
| 6:00 | 17:00 | DR | V Centenario | Clasico Presidente Constitucional de la Republica (*G3) | |
| 6:06 | 16:06 | CAN | Woodbine | Maple Leaf Stakes (G3) | |
| 6:25 | 16:25 | USA | Churchill Downs | River City Stakes (G3) | |
| 6:25 | 18:25 | ARG | San Isidro | Gran Premio Enrique Acebal (G1) | |
| 7:10 | 17:10 | CAN | Woodbine | Autumn Stakes (G2) | |
| 7:42 | 17:42 | CAN | Woodbine | Bessarabian Stakes (G2) | |
| 10:12 | 19:12 | MEX | Las Americas | Clasico Lea-B (*G2) | |
| 10:40 | 19:40 | MEX | Las Americas | Clasico Dilic (*G2) |
世界各国の出馬表(11/06)
Graded Stakes Races
| Time (Tokyo) | Time (Local) | Country | Course | Race |
| 1:30 | 19:30 | SDA | King Abdulaziz | Ministry of Defence Cup (*G3) |
Racecard
| North & South America | |||
|---|---|---|---|
| USA & Canada | Belmont Park | Racecard | Live |
| Charles Town | Racecard | Live | |
| Churchill Downs | Racecard | ||
| Del Mar | Racecard | ||
| Delta Downs | Racecard | Live | |
| Evangeline | Racecard | Live | |
| Gulfstream Park | Racecard | Live | |
| Indianapolis | Racecard | ||
| Laurel Park | Racecard | Live | |
| Penn National | Racecard | Live | |
| Remington Park | Racecard | ||
| Woodbine | Racecard | Live | |
| Argentina | Palermo | Racecard | Live |
| Chile | Club Hipico de Santiago | Racecard | Live |
| Puerto Rico | Camarero | Racecard | Live |
| Uruguay | Maronas & Paysandu | Racecard | Live |
| Europe | |||
| France | Deauville | Racecard | Live |
| Ireland | Dundalk | Racecard | |
| Italy | Capannelle | Racecard | Live |
| Sassari | Racecard | ||
| United Kingdom | Newcastle | Racecard | |
| Oceania & Africa | |||
| Australia | (NSW) Albury | Racecard | |
| (NSW) Kempsey | Racecard | ||
| (VIC) Cranbourne | Racecard | Live | |
| (VIC) Warrnambool | Racecard | Live | |
| (QLD) Gatton | Racecard | ||
| South Africa | Fairview | Racecard | Live |
| Greyville | Racecard | ||
| Asia | |||
| Bahrain | REHC | Racecard | Live |
| Korea | Busan | Racecard | |
| Jeju | Racecard | ||
| Saudi Arabia | King Abdulaziz | Racecard | Live |
| Turkey | Bursa | Racecard | Live |
| Istanbul Veliefendi | Racecard | ||
| UAE | Meydan | Racecard | Live |
世界各国の出馬表(11/05)
Graded Stakes Races
| Time (Tokyo) | Time (Local) | Country | Course | Race | 特記事項 |
| 14:30 | 16:30 | AUS | Flemington | Red Roses Stakes (G3) | |
| 15:10 | 17:10 | AUS | Flemington | Crown Oaks (VRC Oaks) (G1) | ICELADY, YOUR COLOUR, NOTIFIED, THARWA |
Racecard
| North & South America | |||
|---|---|---|---|
| USA & Canada | Belmont Park | Racecard | Live |
| Charles Town | Racecard | Live | |
| Churchill Downs | Racecard | ||
| Delta Downs | Racecard | Live | |
| Evangeline | Racecard | Live | |
| Indianapolis | Racecard | ||
| Mahoning Valley | Racecard | Live | |
| Parx Racing | Racecard | Live | |
| Penn National | Racecard | Live | |
| Remington Park | Racecard | ||
| Woodbine | Racecard | Live | |
| Argentina | La Plata | Racecard | Live |
| Brazil | Cristal | Racecard (pdf) | Live |
| Chile | Hipodromo Chile | Racecard | Live |
| Puerto Rico | Camarero | Racecard | Live |
| Europe | |||
| France | Chantilly | Racecard | Live |
| Marseille-Vivaux | Racecard | ||
| Italy | San Rossore | Racecard | |
| United Kingdom | Chelmsford City | Racecard | |
| Southwell | Racecard | ||
| Oceania & Africa | |||
| Australia | (NSW) Gosford | Racecard | |
| (NSW) Sapphire Coast | Racecard | ||
| (VIC) Flemington | Racecard | Live | |
| (QLD) Ipswich | Racecard | ||
| (WA) Belmont | Racecard | Live | |
| (SA) Gawler | Racecard | Live | |
| New Zealand | Taupo | Racecard | |
| South Africa | Turffontein | Racecard | Live |
| Asia | |||
| Qatar | Al Uqda | Racecard | Live |
| Turkey | Ankara | Racecard | Live |
| Izmir Sirinyer | Racecard | ||
| UAE | Abu Dhabi | Racecard | Live |