Continent | Country | Course | Graded Races |
---|---|---|---|
North & South America | USA & Canada | こちらを参照 | |
Argentina | Palermo (pdf) | Clasico Carlos Casares (G3) | |
Clasico Guillermo Kemmis (G3) | |||
Brazil | Cidade Jardim (pdf) | Grande Premio Presidente Hernani Azevedo Silva (G2) | |
Gavea | |||
Chile | Hipodromo Chile (pdf) | ||
Dominica | V Centenario (pdf) | ||
Ecuador | Miguel Salem Dibo (pdf) | ||
Jamaica | Caymanas | ||
Mexico | Las Americas (pdf) | ||
Panama | Presidente Remon (pdf) | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Uruguay | Las Piedras & Colonia | ||
Venezuela | La Rinconada (pdf) | ||
Europe | France | Cagnes-sur-Mer | |
Italy | Agnano (pdf) | ||
Mediterraneo (pdf) | |||
United Kingdom | Lingfield Park | ||
Wolverhampton | |||
Oceania & Africa | Australia | こちらを参照 | |
New Zealand | Te Rapa | Sir Tristram Fillies Classic (G2) | |
Herbie Dyke Stakes (G1) | |||
Waikato Sprint (G1) | |||
Riccarton Park | |||
South Africa | Kenilworth | ||
Vaal | |||
Asia | Hong Kong | Sha Tin | |
India | Mumbai | Eclipse Stakes of India (G2) | |
Sprinters' Championship (G2) | |||
Hyderabad | |||
Kolkata (pdf) | Calcutta Million (G2) | ||
Queen Elizabeth II Cup (G3) | |||
Japan | Kyoto | ||
Kokura | |||
Korea | Seoul | ||
Jeju | |||
Malaysia | Penang (pdf) | ||
Saudi Arabia | King Abdul Aziz | Custodian of the Two Holy Mosques Cup (Local) (G1) | |
Custodian of the Two Holy Mosques Cup (Imported) (G1) | |||
Turkey | Istanbul Veliefendi (pdf) | ||
Adana (pdf) |